<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Forex Trader Daily</title>
	<atom:link href="http://forextraderdaily.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://forextraderdaily.com</link>
	<description>Your daily dose of forex</description>
	<pubDate>Fri, 10 Sep 2010 16:32:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on EUR/USD 60-minute Swing Short by Mike Mazzuca</title>
		<link>http://forextraderdaily.com/?p=1188&cpage=1#comment-410</link>
		<dc:creator>Mike Mazzuca</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://forextraderdaily.com/?p=1188#comment-410</guid>
		<description>
What are your thoughts on a swing buy on the GBP/USD 240?

Thanks</description>
		<content:encoded><![CDATA[<p>What are your thoughts on a swing buy on the GBP/USD 240?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USD/JPY lower with U.S. Dollar Weakness by electromozzo</title>
		<link>http://forextraderdaily.com/?p=476&cpage=1#comment-209</link>
		<dc:creator>electromozzo</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://forextraderdaily.com/?p=476#comment-209</guid>
		<description>Nice site. go to my favorites. TNx</description>
		<content:encoded><![CDATA[<p>Nice site. go to my favorites. TNx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering Alternatives:  GBP/USD Discussion by ForexTek</title>
		<link>http://forextraderdaily.com/?p=579&cpage=1#comment-208</link>
		<dc:creator>ForexTek</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://forextraderdaily.com/?p=579#comment-208</guid>
		<description>Exstremely lovely site. Very impressed about all the lesson there are to learn and to know how much help is there also. Keep up the great work</description>
		<content:encoded><![CDATA[<p>Exstremely lovely site. Very impressed about all the lesson there are to learn and to know how much help is there also. Keep up the great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The patient traders wait for a kiwi pullback by Rick Acosta</title>
		<link>http://forextraderdaily.com/?p=76&cpage=1#comment-190</link>
		<dc:creator>Rick Acosta</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://forextraderdaily.com/?p=76#comment-190</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USD/JPY Setting Up Potential Correction? by Quinn Knox</title>
		<link>http://forextraderdaily.com/?p=394&cpage=1#comment-169</link>
		<dc:creator>Quinn Knox</dc:creator>
		<pubDate>Thu, 28 May 2009 14:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://forextraderdaily.com/?p=394#comment-169</guid>
		<description>thank you for the share.</description>
		<content:encoded><![CDATA[<p>thank you for the share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The patient traders wait for a kiwi pullback by Kiwi Pullback</title>
		<link>http://forextraderdaily.com/?p=76&cpage=1#comment-155</link>
		<dc:creator>Kiwi Pullback</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://forextraderdaily.com/?p=76#comment-155</guid>
		<description>And did it pullback! good call!</description>
		<content:encoded><![CDATA[<p>And did it pullback! good call!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the 1.3000 QUADruple top in the USD/CAD hold? by sam</title>
		<link>http://forextraderdaily.com/?p=215&cpage=1#comment-153</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://forextraderdaily.com/?p=215#comment-153</guid>
		<description>This is a really good site. Thanks for the information and I will be saving this in my favorites. The value of good &lt;a href="http://www.cfdfxreport.com" rel="nofollow"&gt; Forex&lt;/a&gt; education is very important. Thanks again.</description>
		<content:encoded><![CDATA[<p>This is a really good site. Thanks for the information and I will be saving this in my favorites. The value of good <a href="http://www.cfdfxreport.com" rel="nofollow"> Forex</a> education is very important. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cable set ups a support play just above 4800 by Vika</title>
		<link>http://forextraderdaily.com/?p=133&cpage=1#comment-145</link>
		<dc:creator>Vika</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://forextraderdaily.com/?p=133#comment-145</guid>
		<description>Real idea, gracias!</description>
		<content:encoded><![CDATA[<p>Real idea, gracias!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cable set ups a support play just above 4800 by Dulciaa</title>
		<link>http://forextraderdaily.com/?p=133&cpage=1#comment-144</link>
		<dc:creator>Dulciaa</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://forextraderdaily.com/?p=133#comment-144</guid>
		<description>That is so amazing for us! Thanks!</description>
		<content:encoded><![CDATA[<p>That is so amazing for us! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cable set ups a support play just above 4800 by Nata</title>
		<link>http://forextraderdaily.com/?p=133&cpage=1#comment-137</link>
		<dc:creator>Nata</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://forextraderdaily.com/?p=133#comment-137</guid>
		<description>I did notknow, that it could be poasible..</description>
		<content:encoded><![CDATA[<p>I did notknow, that it could be poasible..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
